Buildings
Nume cladire wood stone iron gold
town hall lvl 1 100 150 90 60
town hall lvl 2 130 195 117 78
town hall lvl 3 169 254 152 101
town hall lvl 4 220 330 198 132
town hall lvl 5 286 428 257 171
town hall lvl 6 371 557 334 223
town hall lvl 7 483 724 434 290
town hall lvl 8 627 941 565 376
town hall lvl 9 816 1224 734 489
town hall lvl 10 1060 1591 954 636
town hall lvl 11 1379 2068 1241 827
town hall lvl 12 1792 2688 1613 1075
town hall lvl 13 2330 3495 2097 1398
town hall lvl 14 3029 4543 2726 1817
town hall lvl 15 3937 5906 3544 2362
town hall lvl 16 5119 7678 4607 3071
town hall lvl 17 6654 9981 5989 3992
town hall lvl 18 8650 12976 7785 5190
town hall lvl 19 11246 16868 10121 6747
town hall lvl 20 14619 21929 13157 8772
Nume cladire wood stone iron gold Capacity
Warehouse lvl 1 120 85 105 35 2000
Warehouse lvl 2 156 111 137 46 2540
Warehouse lvl 3 203 144 177 59 3300
Warehouse lvl 4 264 187 231 77 4200
Warehouse lvl 5 343 243 300 100 5340
Warehouse lvl 6 446 316 390 130 6780
Warehouse lvl 7 579 410 507 169 8600
Warehouse lvl 8 753 533 659 220 11000
Warehouse lvl 9 979 693 857 286 14000
Warehouse lvl 10 1273 901 1113 371 18000
Warehouse lvl 11 1654 1172 1448 483 22890
Warehouse lvl 12 2151 1523 1882 627 29000
Warehouse lvl 13 2796 1980 2446 815 36800
Warehouse lvl 14 3635 2574 3180 1060 46700
Warehouse lvl 15 4725 3347 4134 1378 59400
Warehouse lvl 16 6142 4351 5375 1792 75500
Warehouse lvl 17 7985 5656 6987 2329 96000
Warehouse lvl 18 10380 7353 9083 3028 122000
Warehouse lvl 19 13495 9559 11808 3936 157000
Warehouse lvl 20 17543 12426 15350 5117 200000
Nume cladire wood stone iron gold Capacity
treasury lvl 1 90 50 65 25 2000
treasury lvl 2 117 65 85 33 2540
treasury lvl 3 152 85 110 42 3300
treasury lvl 4 198 110 143 55 4200
treasury lvl 5 257 143 186 71 5340
treasury lvl 6 334 186 241 93 6780
treasury lvl 7 434 241 314 121 8600
treasury lvl 8 565 314 408 157 11000
treasury lvl 9 734 408 530 204 14000
treasury lvl 10 954 530 689 265 18000
treasury lvl 11 1241 689 896 345 22890
treasury lvl 12 1613 896 1165 448 29000
treasury lvl 13 2097 1165 1514 582 36800
treasury lvl 14 2726 1514 1969 757 46700
treasury lvl 15 3544 1969 2559 984 59400
treasury lvl 16 4607 2559 3327 1280 75500
treasury lvl 17 5989 3327 4325 1664 96000
treasury lvl 18 7785 4325 5623 2163 122000
treasury lvl 19 10121 5623 7310 2811 157000
treasury lvl 20 13157 7310 9502 3655 200000
Nume cladire wood stone iron gold
Consulate lvl 1 200 140 180 100
Consulate lvl 2 260 182 234 130
Consulate lvl 3 338 237 304 169
Consulate lvl 4 439 308 395 220
Consulate lvl 5 571 400 514 286
Consulate lvl 6 743 520 668 371
Consulate lvl 7 965 676 869 483
Consulate lvl 8 1255 878 1129 627
Consulate lvl 9 1631 1142 1468 816
Consulate lvl 10 2121 1485 1909 1060
Consulate lvl 11 2757 1930 2481 1379
Consulate lvl 12 3584 2509 3226 1792
Consulate lvl 13 4660 3262 4194 2330
Consulate lvl 14 6058 4240 5452 3029
Consulate lvl 15 7875 5512 7087 3937
Consulate lvl 16 10237 7166 9213 5119
Consulate lvl 17 13308 9316 11977 6654
Consulate lvl 18 17301 12111 15571 8650
Consulate lvl 19 22491 15744 20242 11246
Consulate lvl 20 29238 20467 26315 14619
Nume cladire wood stone iron gold
Camping ground lvl 1 60 100 55 45
Camping ground lvl 2 78 130 72 59
Camping ground lvl 3 101 169 93 76
Camping ground lvl 4 132 220 121 99
Camping ground lvl 5 171 286 157 129
Camping ground lvl 6 223 371 204 167
Camping ground lvl 7 290 483 265 217
Camping ground lvl 8 376 627 345 282
Camping ground lvl 9 489 816 449 367
Camping ground lvl 10 636 1060 583 477
Camping ground lvl 11 827 1379 758 620
Camping ground lvl 12 1075 1792 986 806
Camping ground lvl 13 1398 2330 1281 1048
Camping ground lvl 14 1817 3029 1666 1363
Camping ground lvl 15 2362 3937 2166 1772
Camping ground lvl 16 3071 5119 2815 2303
Camping ground lvl 17 3992 6654 3660 2994
Camping ground lvl 18 5190 8650 4758 3893
Camping ground lvl 19 6747 11246 6185 5060
Camping ground lvl 20 8772 14619 8041 6579
Nume cladire wood stone iron gold
Barracks lvl 1 160 120 220 80
Barracks lvl 2 208 156 286 104
Barracks lvl 3 270 203 372 135
Barracks lvl 4 352 264 483 176
Barracks lvl 5 457 343 628 228
Barracks lvl 6 594 446 817 297
Barracks lvl 7 772 579 1062 386
Barracks lvl 8 1004 753 1380 502
Barracks lvl 9 1305 979 1795 653
Barracks lvl 10 1697 1273 2333 848
Barracks lvl 11 2206 1654 3033 1103
Barracks lvl 12 2867 2151 3943 1434
Barracks lvl 13 3728 2796 5126 1864
Barracks lvl 14 4846 3635 6663 2423
Barracks lvl 15 6300 4725 8662 3150
Barracks lvl 16 8190 6142 11261 4095
Barracks lvl 17 10647 7985 14639 5323
Barracks lvl 18 13841 10380 19031 6920
Barracks lvl 19 17993 13495 24740 8996
Barracks lvl 20 23391 17543 32162 11695
Nume cladire wood stone iron gold
Trade Office lvl 1 80 90 60 30
Trade Office lvl 2 104 117 78 39
Trade Office lvl 3 135 152 101 51
Trade Office lvl 4 176 198 132 66
Trade Office lvl 5 228 257 171 86
Trade Office lvl 6 297 334 223 111
Trade Office lvl 7 386 434 290 145
Trade Office lvl 8 502 565 376 188
Trade Office lvl 9 653 734 489 245
Trade Office lvl 10 848 954 636 318
Trade Office lvl 11 1103 1241 827 414
Trade Office lvl 12 1434 1613 1075 538
Trade Office lvl 13 1864 2097 1398 699
Trade Office lvl 14 2423 2726 1817 909
Trade Office lvl 15 3150 3544 2362 1181
Trade Office lvl 16 4095 4607 3071 1536
Trade Office lvl 17 5323 5989 3992 1996
Trade Office lvl 18 6920 7785 5190 2595
Trade Office lvl 19 8996 10121 6747 3374
Trade Office lvl 20 11695 13157 8772 4386
Nume cladire wood stone iron gold
Stable lvl 1 270 200 370 130
Stable lvl 2 351 260 481 169
Stable lvl 3 456 338 625 220
Stable lvl 4 593 439 813 286
Stable lvl 5 771 571 1057 371
Stable lvl 6 1002 743 1374 483
Stable lvl 7 1303 965 1786 627
Stable lvl 8 1694 1255 2322 816
Stable lvl 9 2202 1631 3018 1060
Stable lvl 10 2863 2121 3924 1379
Stable lvl 11 3722 2757 5101 1792
Stable lvl 12 4839 3584 6631 2330
Stable lvl 13 6290 4660 8620 3029
Stable lvl 14 8178 6058 11206 3937
Stable lvl 15 10631 7875 14568 5119
Stable lvl 16 13820 10237 18939 6654
Stable lvl 17 17966 13308 24620 8650
Stable lvl 18 23356 17301 32007 11246
Stable lvl 19 30363 22491 41609 14619
Stable lvl 20 39472 29238 54091 19005
Nume cladire wood stone iron gold
Fortress lvl 1 160 260 250 80
Fortress lvl 2 224 364 350 112
Fortress lvl 3 314 510 490 157
Fortress lvl 4 439 713 686 220
Fortress lvl 5 615 999 960 307
Fortress lvl 6 861 1398 1345 430
Fortress lvl 7 1205 1958 1882 602
Fortress lvl 8 1687 2741 2635 843
Fortress lvl 9 2361 3837 3689 1181
Fortress lvl 10 3306 5372 5165 1653
Fortress lvl 11 4628 7521 7231 2314
Fortress lvl 12 6479 10529 10124 3240
Fortress lvl 13 9071 14740 14173 4536
Fortress lvl 14 12699 20637 19843 6350
Fortress lvl 15 17779 28891 27780 8890
Fortress lvl 16 24891 40448 38892 12445
Fortress lvl 17 34847 56627 54449 17424
Fortress lvl 18 48786 79278 76228 24393
Fortress lvl 19 68301 110989 106720 34150
Fortress lvl 20 95621 155384 149408 47810
Nume cladire wood stone iron gold
Castle lvl 1 110 180 175 55
Castle lvl 2 154 252 245 77
Castle lvl 3 216 353 343 108
Castle lvl 4 302 494 480 151
Castle lvl 5 423 691 672 211
Castle lvl 6 592 968 941 296
Castle lvl 7 828 1355 1318 414
Castle lvl 8 1160 1897 1845 580
Castle lvl 9 1623 2656 2583 812
Castle lvl 10 2273 3719 3616 1136
Castle lvl 11 3182 5207 5062 1591
Castle lvl 12 4455 7289 7087 2227
Castle lvl 13 6236 10205 9921 3118
Castle lvl 14 8731 14287 13890 4365
Castle lvl 15 12223 20002 19446 6112
Castle lvl 16 17112 28002 27224 8556
Castle lvl 17 23957 39203 38114 11979
Castle lvl 18 33540 54884 53360 16770
Castle lvl 19 46957 76838 74704 23478
Castle lvl 20 65739 107573 104585 32870
Nume cladire wood stone iron gold
Siege Workshop lvl 1 1050 780 880 280
Siege Workshop lvl 2 1260 936 1056 336
Siege Workshop lvl 3 1512 1123 1267 403
Siege Workshop lvl 4 1814 1348 1521 484
Siege Workshop lvl 5 2177 1617 1825 581
Siege Workshop lvl 6 2613 1941 2190 697
Siege Workshop lvl 7 3135 2329 2628 836
Siege Workshop lvl 8 3762 2795 3153 1003
Siege Workshop lvl 9 4515 3354 3784 1204
Siege Workshop lvl 10 5418 4025 4541 1445
Siege Workshop lvl 11 6501 4830 5449 1734
Siege Workshop lvl 12 7802 5795 6538 2080
Siege Workshop lvl 13 9362 6955 7846 2497
Siege Workshop lvl 14 11234 8345 9415 2996
Siege Workshop lvl 15 13481 10015 11298 3595
Siege Workshop lvl 16 16177 12017 13558 4314
Siege Workshop lvl 17 19413 14421 16270 5177
Siege Workshop lvl 18 23295 17305 19524 6212
Siege Workshop lvl 19 27954 20766 23429 7455
Siege Workshop lvl 20 33545 24919 28114 8945
Nume cladire wood stone iron gold
Arena lvl 1 480 450 420 175
Arena lvl 2 576 540 504 210
Arena lvl 3 691 648 605 252
Arena lvl 4 829 778 726 302
Arena lvl 5 995 933 871 363
Arena lvl 6 1194 1120 1045 435
Arena lvl 7 1433 1344 1254 523
Arena lvl 8 1720 1612 1505 627
Arena lvl 9 2064 1935 1806 752
Arena lvl 10 2477 2322 2167 903
Arena lvl 11 2972 2786 2601 1084
Arena lvl 12 3566 3344 3121 1300
Arena lvl 13 4280 4012 3745 1560
Arena lvl 14 5136 4815 4494 1872
Arena lvl 15 6163 5778 5392 2247
Arena lvl 16 7395 6933 6471 2696
Arena lvl 17 8874 8320 7765 3235
Arena lvl 18 10649 9984 9318 3883
Arena lvl 19 12779 11980 11182 4659
Arena lvl 20 15335 14377 13418 5591
Nume cladire wood stone iron gold
Training Ground lvl 1 450 380 310 140
Training Ground lvl 2 540 456 372 168
Training Ground lvl 3 648 547 446 202
Training Ground lvl 4 778 657 536 242
Training Ground lvl 5 933 788 643 290
Training Ground lvl 6 1120 946 771 348
Training Ground lvl 7 1344 1135 926 418
Training Ground lvl 8 1612 1362 1111 502
Training Ground lvl 9 1935 1634 1333 602
Training Ground lvl 10 2322 1961 1600 722
Training Ground lvl 11 2786 2353 1919 867
Training Ground lvl 12 3344 2823 2303 1040
Training Ground lvl 13 4012 3388 2764 1248
Training Ground lvl 14 4815 4066 3317 1498
Training Ground lvl 15 5778 4879 3980 1797
Training Ground lvl 16 6933 5855 4776 2157
Training Ground lvl 17 8320 7026 5731 2588
Training Ground lvl 18 9984 8431 6878 3106
Training Ground lvl 19 11980 10117 8253 3727
Training Ground lvl 20 14377 12140 9904 4473
Nume cladire wood stone iron gold
City Hall lvl 1 70 53 78 22
City Hall lvl 2 91 69 101 29
City Hall lvl 3 118 90 132 37
City Hall lvl 4 154 116 171 48
City Hall lvl 5 200 151 223 63
City Hall lvl 6 260 197 290 82
City Hall lvl 7 338 256 376 106
City Hall lvl 8 439 333 489 138
City Hall lvl 9 571 432 636 179
City Hall lvl 10 742 562 827 233
City Hall lvl 11 965 731 1075 303
City Hall lvl 12 1255 950 1398 394
City Hall lvl 13 1631 1235 1817 513
City Hall lvl 14 2120 1605 2362 666
City Hall lvl 15 2756 2087 3071 866
City Hall lvl 16 3583 2713 3992 1126
City Hall lvl 17 4658 3527 5190 1464
City Hall lvl 18 6055 4585 6747 1903
City Hall lvl 19 7872 5960 8772 2474
City Hall lvl 20 10233 7748 11403 3216
Nume cladire wood stone iron gold
Trade Center lvl 1 120 135 90 50
Trade Center lvl 2 156 176 117 65
Trade Center lvl 3 203 228 152 85
Trade Center lvl 4 264 297 198 110
Trade Center lvl 5 343 386 257 143
Trade Center lvl 6 446 501 334 186
Trade Center lvl 7 579 652 434 241
Trade Center lvl 8 753 847 565 314
Trade Center lvl 9 979 1101 734 408
Trade Center lvl 10 1273 1432 954 530
Trade Center lvl 11 1654 1861 1241 689
Trade Center lvl 12 2151 2419 1613 896
Trade Center lvl 13 2796 3145 2097 1165
Trade Center lvl 14 3635 4089 2726 1514
Trade Center lvl 15 4725 5315 3544 1969
Trade Center lvl 16 6142 6910 4607 2559
Trade Center lvl 17 7985 8983 5989 3327
Trade Center lvl 18 10380 11678 7785 4325
Trade Center lvl 19 13495 15181 10121 5623
Trade Center lvl 20 17543 19736 13157 7310
Nume cladire wood stone iron gold
Military Academy lvl 1 800 980 760 210
Military Academy lvl 2 960 1176 912 252
Military Academy lvl 3 1152 1411 1094 302
Military Academy lvl 4 1382 1693 1313 363
Military Academy lvl 5 1659 2032 1576 435
Military Academy lvl 6 1991 2439 1891 523
Military Academy lvl 7 2389 2926 2269 627
Military Academy lvl 8 2867 3512 2723 752
Military Academy lvl 9 3440 4214 3268 903
Military Academy lvl 10 4128 5057 3921 1084
Military Academy lvl 11 4953 6068 4706 1300
Military Academy lvl 12 5944 7281 5647 1560
Military Academy lvl 13 7133 8738 6776 1872
Military Academy lvl 14 8559 10485 8131 2247
Military Academy lvl 15 10271 12582 9758 2696
Military Academy lvl 16 12326 15099 11709 3235
Military Academy lvl 17 14791 18119 14051 3883
Military Academy lvl 18 17749 21742 16861 4659
Military Academy lvl 19 21299 26091 20234 5591
Military Academy lvl 20 25558 31309 24280 6709
Nume cladire wood stone iron gold
Outpost lvl 1 450 310 340 110
Outpost lvl 2 540 372 408 132
Outpost lvl 3 648 446 490 158
Outpost lvl 4 778 536 588 190
Outpost lvl 5 933 643 705 228
Outpost lvl 6 1120 771 846 274
Outpost lvl 7 1344 926 1015 328
Outpost lvl 8 1612 1111 1218 394
Outpost lvl 9 1935 1333 1462 473
Outpost lvl 10 2322 1600 1754 568
Outpost lvl 11 2786 1919 2105 681
Outpost lvl 12 3344 2303 2526 817
Outpost lvl 13 4012 2764 3031 981
Outpost lvl 14 4815 3317 3638 1177
Outpost lvl 15 5778 3980 4365 1412
Outpost lvl 16 6933 4776 5238 1695
Outpost lvl 17 8320 5731 6286 2034
Outpost lvl 18 9984 6878 7543 2440
Outpost lvl 19 11980 8253 9052 2929
Outpost lvl 20 14377 9904 10862 3514
Nume cladire wood stone iron gold hidden resources
Dungeon lvl 1 60 84 72 32 100
Dungeon lvl 2 72 101 86 38 200
Dungeon lvl 3 86 121 104 46 300
Dungeon lvl 4 104 145 124 55 400
Dungeon lvl 5 124 174 149 66 500
Dungeon lvl 6 149 209 179 80 700
Dungeon lvl 7 179 251 215 96 900
Dungeon lvl 8 215 301 258 115 1100
Dungeon lvl 9 258 361 310 138 1300
Dungeon lvl 10 310 433 372 165 1500
Dungeon lvl 11 372 520 446 198 1800
Dungeon lvl 12 446 624 535 238 2100
Dungeon lvl 13 535 749 642 285 2400
Dungeon lvl 14 642 899 770 342 2700
Dungeon lvl 15 770 1078 924 411 3000
Dungeon lvl 16 924 1294 1109 493 3400
Dungeon lvl 17 1109 1553 1331 592 3800
Dungeon lvl 18 1331 1864 1597 710 4200
Dungeon lvl 19 1597 2236 1917 852 4600
Dungeon lvl 20 1917 2684 2300 1022 5000
Nume cladire wood stone iron gold
Stonemason lvl 1 2560 3200 3800 1150
Stonemason lvl 2 3072 3840 4560 1380
Stonemason lvl 3 3686 4608 5472 1656
Stonemason lvl 4 4424 5530 6566 1987
Stonemason lvl 5 5308 6636 7880 2385
Stonemason lvl 6 6370 7963 9456 2862
Stonemason lvl 7 7644 9555 11347 3434
Stonemason lvl 8 9173 11466 13616 4121
Stonemason lvl 9 11008 13759 16339 4945
Stonemason lvl 10 13209 16511 19607 5934
Stonemason lvl 11 15851 19814 23529 7120
Stonemason lvl 12 19021 23776 28234 8545
Stonemason lvl 13 22825 28532 33881 10254
Stonemason lvl 14 27390 34238 40657 12304
Stonemason lvl 15 32868 41085 48789 14765
Stonemason lvl 16 39442 49302 58547 17718
Stonemason lvl 17 47330 59163 70256 21262
Stonemason lvl 18 56796 70996 84307 25514
Stonemason lvl 19 68156 85195 101169 30617
Stonemason lvl 20 81787 102234 121402 36740