<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Good news in the graphics department</title>
	<atom:link href="http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/</link>
	<description>browser based strategy game-> Pre-Alpha</description>
	<pubDate>Tue, 18 Nov 2008 14:58:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mars</title>
		<link>http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-46</link>
		<dc:creator>Mars</dc:creator>
		<pubDate>Tue, 07 Aug 2007 11:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-46</guid>
		<description>The graphics looks good for me, although it could look much much better. For now, it will be fine since  I have other things to worry about, one of them being the resource page wich needs to be done. Thanks for the input.</description>
		<content:encoded><![CDATA[<p>The graphics looks good for me, although it could look much much better. For now, it will be fine since  I have other things to worry about, one of them being the resource page wich needs to be done. Thanks for the input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-45</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Mon, 06 Aug 2007 00:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-45</guid>
		<description>I think it looks ok, and hey, if it doesn't, u can change it later on...the concept is what makes the difference (for me, at least). I'm really looking forward to seeing this.good luck</description>
		<content:encoded><![CDATA[<p>I think it looks ok, and hey, if it doesn&#8217;t, u can change it later on&#8230;the concept is what makes the difference (for me, at least). I&#8217;m really looking forward to seeing this.good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-44</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 05 Aug 2007 04:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-44</guid>
		<description>B, I agree that it's not the best looking graphics right now, and you might be right about the clutter. As I said before, we'll pay a professional to do the graphics when we have the money.
As for the clutter, our aim was to give the player everything above the fold. Based on my own experience in browser games, I apreciate having data like production, capacity, troops, at my disposal at all times, without having to navigate to a certain page every time I need that information. 
To be honest, telling Mars right now to rethink and change the game template again would most likely get me killed, and the game postponed for another month. So we'll go with what we got right now :).
Thanks for the input. It's appreciated :).</description>
		<content:encoded><![CDATA[<p>B, I agree that it&#8217;s not the best looking graphics right now, and you might be right about the clutter. As I said before, we&#8217;ll pay a professional to do the graphics when we have the money.<br />
As for the clutter, our aim was to give the player everything above the fold. Based on my own experience in browser games, I apreciate having data like production, capacity, troops, at my disposal at all times, without having to navigate to a certain page every time I need that information.<br />
To be honest, telling Mars right now to rethink and change the game template again would most likely get me killed, and the game postponed for another month. So we&#8217;ll go with what we got right now :).<br />
Thanks for the input. It&#8217;s appreciated :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamweaver</title>
		<link>http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-43</link>
		<dc:creator>Dreamweaver</dc:creator>
		<pubDate>Sat, 04 Aug 2007 22:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-43</guid>
		<description>I did that just a few minutes after posting that, I would've edited that in if there was an edit button -_- lol

~DW</description>
		<content:encoded><![CDATA[<p>I did that just a few minutes after posting that, I would&#8217;ve edited that in if there was an edit button -_- lol</p>
<p>~DW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-42</link>
		<dc:creator>b</dc:creator>
		<pubDate>Sat, 04 Aug 2007 16:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-42</guid>
		<description>I came here the same way, and I would classify myself as a casual gamer.  Your graphics look really cluttered and, well, ugly.  Have you considered toning it WAY down so that you can set yourself above the myriad of other similar games that look horrible to casual gamers?  Gameplay is where it's at.</description>
		<content:encoded><![CDATA[<p>I came here the same way, and I would classify myself as a casual gamer.  Your graphics look really cluttered and, well, ugly.  Have you considered toning it WAY down so that you can set yourself above the myriad of other similar games that look horrible to casual gamers?  Gameplay is where it&#8217;s at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-41</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 04 Aug 2007 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-41</guid>
		<description>Hi DW. Thanks for the interest :)
If you want, you can subscribe to the blog by RSS or Email. You only get updates when the blog is updated, so you don't have to check in manually.</description>
		<content:encoded><![CDATA[<p>Hi DW. Thanks for the interest :)<br />
If you want, you can subscribe to the blog by RSS or Email. You only get updates when the blog is updated, so you don&#8217;t have to check in manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamweaver</title>
		<link>http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-40</link>
		<dc:creator>Dreamweaver</dc:creator>
		<pubDate>Sat, 04 Aug 2007 15:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.imperialages.com/blog/2007/08/01/good-things-on-graphics/#comment-40</guid>
		<description>What brought me here was a series of random Google Searches, but I'm glad they worked out how they did!

This looks like a fun game, I'll be checking back once a week or so to see if there's been any progress ^_^

Oh yeah, it  was a search of 'Travian' that brought me here. I clicked on a review by some guy, and you had posted a comment, which I clicked on the bottom of to bring me here =P

~DW</description>
		<content:encoded><![CDATA[<p>What brought me here was a series of random Google Searches, but I&#8217;m glad they worked out how they did!</p>
<p>This looks like a fun game, I&#8217;ll be checking back once a week or so to see if there&#8217;s been any progress ^_^</p>
<p>Oh yeah, it  was a search of &#8216;Travian&#8217; that brought me here. I clicked on a review by some guy, and you had posted a comment, which I clicked on the bottom of to bring me here =P</p>
<p>~DW</p>
]]></content:encoded>
	</item>
</channel>
</rss>
